Summer Camp 2012 Schedule
| Date | Event Name | Grades* | Start Time | End Time | Registration Fee / Early Price† | Dean | ||
|---|---|---|---|---|---|---|---|---|
| June 10-15 | High Teen | 10th-12th | Sunday 4:00PM | Friday 11:00AM | $190.00 | ($165.00) | Chris Cook/Brandon Llewellyn | |
| June 17-22 | Niners | 9th | Sunday 4:00PM | Friday 11:00AM | $185.00 | ($160.00) | Gordon Blankenship/Jami Seggelke | |
| June 22-23 | Overnighters 1 | 3rd | Friday 5:30PM | Saturday 4:00PM | $100.00 | ($75.00) | Mike Moore | |
| June 24-29 | Junior 1 | 5th-6th | Sunday 4:00PM | Friday 11:00AM | $175.00 | ($150.00) | Keith Ehresman | |
| June 30 | Day Camp 1 | 1st-2nd | Saturday 9:00AM | Saturday 4:00AM | $40.00 | ($30.00) | Lindi Horner | |
| July 1-4 | First Chance | 4th | Sunday 4:00PM | Wednesday 11:00AM | $125.00 | ($100.00) | Nathan Cooper/Mark Nichols | |
| July 8-13 | Junior High 1 | 7th-8th | Sunday 4:00PM | Friday 11:00AM | $175.00 | ($150.00) | Tim Stoner/Josh Pezold | |
| July 13-14 | Overnighters 2 | 3rd | Friday 5:30PM | Saturday 4:00PM | $60.00 | ($45.00) | Dawn Farris | |
| July 15-20 | Junior 2 | 5th-6th | Sunday 4:00PM | Friday 11:00AM | $175.00 | ($150.00) | Doug Krukewitt | |
| July 22-27 | Junior High 2 | 7th-8th | Sunday 4:00PM | Friday 11:00AM | $175.00 | ($150.00) | Matt Myers/Joel Grandon | |
| July 28 | Day Camp 2 | 1st-2nd | Saturday 9:00AM | Saturday 4:00PM | $40.00 | ($30.00) | Lindi Horner | |
* Grade entering in the fall
† Price if paid on or before early registration deadline – May 21, 2012.

