Summer Camp 2008 Schedule
| Date | Event Name | Grades* | Start Time | End Time | Registration Fee / Early Price† | Dean | ||
|---|---|---|---|---|---|---|---|---|
| June 8-13 | Junior 1 | 5th-6th | Sunday 4:00PM | Friday 11:00AM | $160.00 | ($130.00) | Keith Ehresman | |
| June 15-20 | Junior High 1 | 7th-8th | Sunday 4:00PM | Friday 11:00AM | $160.00 | ($130.00) | Matt Wilson | |
| June 21 | Day Camp 1 | 1st-2nd | Saturday 9:00AM | Saturday 4:00PM | $35.00 | ($25.00) | Lindi Horner | |
| June 22-27 | Niners | 9th | Sunday 4:00PM | Friday 11:00AM | $170.00 | ($140.00) | Bill Hauser/Tom Mehaffy | |
| June 29-Jul 3 | High Teen 1 | 10th-12th | Sunday 4:00PM | Thursday 11:00AM | $150.00 | ($120.00) | Terry Henry | |
| July 6-9 | First Chance | 4th | Sunday 4:00PM | Wednesday 11:00AM | $100.00 | ($80.00) | Nathan Cooper | |
| July 6-12 | Mission Trip | 9th-12th | Sunday 4:00PM | Saturday 12:00PM | $250.00 | ($220.00) | Doug Krukewitt | |
| July 9-10 | Overnighters 1 | 3rd | Wednesday 6:00PM | Thursday 4:00PM | $50.00 | ($40.00) | Gary Fifer/Matthew Thiner | |
| July 12 | Day Camp 2 | 1st-2nd | Saturday 9:00AM | Saturday 4:00PM | $35.00 | ($25.00) | Lindi Horner | |
| July 13-18 | Junior 2 | 5th-6th | Sunday 4:00PM | Friday 11:00AM | $160.00 | ($130.00) | Mike Cahill/Chris Cook | |
| July 20-25 | Junior High 2 | 7th-8th | Sunday 4:00PM | Friday 11:00AM | $160.00 | ($130.00) | Antioch Junior High Leaders | |
| July 25-26 | Overnighters 2 | 3rd | Friday 6:00PM | Saturday 4:00PM | $50.00 | ($40.00) | Gary Fifer/Matthew Thiner | |
| July 27-Aug 1 | High Teen 2 | 10th-12th | Sunday 4:00PM | Friday 11:00AM | $170.00 | ($140.00) | Mark Nichols | |
| August 3-7 | Junior 3 | 5th-6th | Sunday 4:00PM | Thursday 7:00PM | $150.00 | ($120.00) | Dawn Farris/Billy Johnson | |
* Grade entering in the fall
† Price if paid on or before early registration deadline – May 21, 2008.

